residences lifestyle location contact
 

Townhome Floor Plans

Floor Plan Bedrooms Bath Sq. Ft. Rent *

Trecastle 2 & 3 2.5 1430 from $1410
Tulip 2 & 3 2.5 1650 from $1495
Thornberry 2 & 3 2.5 1960 from $1590
Twinleaf 2 & 3 2.5 1707 from $1525
Tanglewood 2 & 3 2.5 1880 from $1625
Tradewind 3 2.5 2070 from $1745

* Call for Specials at 302-834-8600.

    

 

map
models

50 Turnberry Court, Bear, DE 19701 | 302.834.8600 | ©2008 The Reybold Group |